At its peak, version 3.1 introduced or refined several core technologies that are now standard in the marine industry: 1. Advanced Chart Layers
Access real-time weather data, hourly forecasts, and tides/currents overlaid directly on your map.
Provides a better understanding of bottom topography for improved fishing and diving.
The standout feature of this chart series is the "HD" designation. Navionics utilizes proprietary data to offer 1-meter (or sometimes less) contour lines. For fishermen, this is the "gold mine" feature—it allows users to pinpoint drop-offs, ledges, and structure that standard government charts often miss. For cruisers, it offers peace of mind when navigating tight anchorages or shallow lagoons. Marine Europe HD v3.1 -Navionics-
But the real magic is hidden in the settings menu. You have to hold the "Menu" button for seven seconds to unlock .
Historically, Marine Europe HD was a high-definition chart app specifically for high-resolution mobile screens, providing a massive coverage area including the Mediterranean, Baltic, British Isles, and Central Europe.
: Includes high-resolution Relief Shading for vivid seafloor visualization and satellite imagery for coastal identification. At its peak, version 3
This article explores the features, coverage, and technological superiority of the latest Navionics Europe HD v3.1 charts. 1. What is Navionics Marine Europe HD v3.1?
A significant point of confusion during its time was the difference between and Navionics Boating HD . In a nutshell, the "Boating" series was a relaunch or rebranding that eventually became the primary app, while "Marine" was discontinued but continued to be supported for a period. The charts themselves were identical, but the "HD" versions were specifically for tablets like the iPad and featured slightly more detailed soundings due to the larger display.
. Version 3.1 was a pivotal update in the early tablet era, particularly for iPad users, offering a high-definition alternative to expensive dedicated chartplotters. RSSing.com Cost Efficiency : At the time of v3.1, the app cost approximately The standout feature of this chart series is
: Enhanced resolution for tablets (iPads) and high-density smartphone screens.
: Unlike the one-time purchase of older legacy versions, modern Navionics access is subscription-based, providing daily chart updates and advanced features like Relief Shading .
One of the most intelligent features of the Navionics ecosystem, which was also accessible via the app, was the Dock-to-Dock Autorouting. This feature allowed the app to calculate a suggested path from your current location to a desired destination. By taking into account chart data, navigation aids, and water depths from both nautical charts and community-sourced sonar data, it helped chart a course through narrow passages and channels, making trip planning seamless.
| Application Log | ||||
|---|---|---|---|---|
| Timestamp | Level | Category | Message | |
| 09:44:30.085779 | trace | system.CModule | Loading "log" application component |
|
| 09:44:30.086787 | trace | system.CModule | Loading "request" application component |
|
| 09:44:30.087656 | trace | system.CModule | Loading "urlManager" application component |
|
| 09:44:30.088510 | trace | system.CModule | Loading "cache" application component |
|
| 09:44:30.092225 | trace | system.web.filters.CFilterChain | Running filter PostController.filteraccessControl() |
|
| 09:44:30.092628 | trace | system.CModule | Loading "user" application component |
|
| 09:44:30.093569 | trace | system.CModule | Loading "session" application component |
|
| 09:44:30.094717 | trace | system.CModule | Loading "clientScript" application component |
|
| 09:44:30.099728 | trace | system.CModule | Loading "widgetFactory" application component |
|
| 09:44:30.102283 | trace | system.CModule | Loading "assetManager" application component |
|
| 09:44:30.102984 | trace | system.db.ar.CActiveRecord | Post.count() |
|
| 09:44:30.102998 | trace | system.CModule | Loading "db" application component |
|
| 09:44:30.103629 | trace | system.db.CDbConnection | Opening DB connection |
|
| 09:44:30.110373 | trace | system.db.CDbCommand | Querying SQL: SHOW FULL COLUMNS FROM `post` |
|
| 09:44:30.112150 | trace | system.db.CDbCommand | Querying SQL: SHOW CREATE TABLE `post` |
|
| 09:44:30.112720 | trace | system.db.ar.CActiveRecord | Post.count() eagerly |
|
| 09:44:30.112853 | trace | system.db.CDbCommand | Querying SQL: SELECT COUNT(DISTINCT `t`.`id`) FROM `post` `t` WHERE (rating>9 AND status=2) |
|
| 09:44:30.114959 | trace | system.db.ar.CActiveRecord | Post.findAll() |
|
| 09:44:30.115180 | trace | system.db.CDbCommand | Querying SQL: SELECT `t`.`id` AS `t0_c0`, `t`.`title` AS `t0_c1`, `t`.`author` AS `t0_c2`, `t`.`author_link` AS `t0_c3`, `t`.`source` AS `t0_c4`, `t`.`content` AS `t0_c5`, `t`.`purchase_url` AS `t0_c6`, `t`.`genre` AS `t0_c7`, `t`.`flv_link` AS `t0_c8`, `t`.`tags` AS `t0_c9`, `t`.`query` AS `t0_c10`, `t`.`status` AS `t0_c11`, `t`.`create_time` AS `t0_c12`, `t`.`update_time` AS `t0_c13`, `t`.`author_id` AS `t0_c14`, `t`.`plays` AS `t0_c15`, `t`.`itunes_clicks` AS `t0_c16`, `t`.`amazon_clicks` AS `t0_c17`, `t`.`emusic_clicks` AS `t0_c18`, `t`.`image_link` AS `t0_c19`, `t`.`rating` AS `t0_c20`, `t`.`loved_count` AS `t0_c21`, `t`.`fail_count` AS `t0_c22`, `t`.`offered` AS `t0_c23` FROM `post` `t` WHERE (rating>9 AND status=2) ORDER BY create_time DESC LIMIT 15 |
|
| 09:44:30.117111 | trace | system.db.CDbCommand | Querying SQL: SHOW FULL COLUMNS FROM `user_favorites` |
|
| 09:44:30.117835 | trace | system.db.CDbCommand | Querying SQL: SHOW CREATE TABLE `user_favorites` |
|
| 09:44:30.118017 | trace | system.db.CDbCommand | Querying SQL: SELECT `t`.`post_id` AS `c`, COUNT(*) AS `s` FROM
`user_favorites` `t` WHERE (user_id=0) AND (`t`.`post_id` IN ('3062',
'3057', '3058', '3059', '3060', '3061', '3056', '3055', '3053', '3054',
'3052', '3051', '3050', '3049', '3048')) GROUP BY `t`.`post_id` |
|
| 09:44:30.128470 | trace | system.CModule | Loading "coreMessages" application component |
|